Showing 497 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| TT_313 | 4 | 0 | |
| TT_60 | 4 | 0 | |
| TT_12 | 4 | 0 | |
| KV_38 | 4 | 0 | |
| TT_21 | 4 | 0 | |
| TT_179 | 4 | 0 | |
| TT_48 | 4 | 0 | |
| Amarna | 4 | 0 | |
| TT_19 | 4 | 0 | |
| Assassif | 7 | 0 | |
| TT_327 | 4 | 0 | |
| TT_288 | 4 | 0 | |
| TT_273 | 2 | 0 | |
| TT_222 | 2 | 0 | |
| TT_276 | 2 | 0 | |
| Qabret | 2 | 0 | |
| el-Ambak | 1 | 0 | |
| Institut Catholique de Paris | 1 | 0 | |
| Tell el-Maskhouta | 5 | 0 | |
| Arsinoé | 2 | 0 | |
| Tell el-Nebescheh | 2 | 0 | |
| Tinnis | 1 | 0 | |
| Tell el-Mellahah | 1 | 0 | |
| Tell el-Foddah | 1 | 0 | |
| El Béda | 1 | 0 | |
| Qasr Gheit | 1 | 0 | |
| Deir el-Hadid | 1 | 0 | |
| Gebel el-Haridi | 1 | 0 | |
| El-Flousieh | 2 | 0 | |
| Cheikh-Zouede | 2 | 0 | |
| El-Beda | 2 | 0 | |
| Gasr Gheit | 2 | 0 | |
| el Qantarach | 2 | 0 | |
| École du Louvre | 2 | 0 | |
| QR_3 | 0 | 0 | |
| QR_4 | 0 | 0 | |
| QR_88 | 0 | 0 | |
| QR_135 | 0 | 0 | |
| QI_19-20 | 0 | 0 | |
| Qaşr al-Waḥayda | 0 | 0 | |
| Quşūr al-Ruba‘yyāt | 0 | 0 | |
| IFAO | 0 | 0 | |
| QR_30 | 0 | 0 | |
| QR–195 | 0 | 0 | |
| Quşūr al-Izeila | 0 | 0 | |
| Kôm el-Ahmar | 1 | 0 | |
| Hamath | 1 | 0 | |
| Karkemish | 1 | 0 | |
| Mossoul | 1 | 0 | |
| Babylone | 1 | 0 |
Results 1 to 50 of 497