
Showing 498 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Giza | 10 | 0 | |
Karnak | 110 | 0 | |
Tanis | 2 | 0 | |
Deir el-Médina | 31 | 0 | |
Gebel Barkal | 1 | 0 | |
Gournet Mouraï | 30 | 0 | |
Edfou | 62 | 0 | |
Deir el-Bahari | 66 | 0 | |
Oxford | 1 | 1 | |
Le Caire | 118 | 3 |
Results 1 to 10 of 498