
Showing 498 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Mastaba de Kaemhesit | 1 | 0 | |
Mastaba de Neferseshemrê | 1 | 0 | |
Mastaba de Mererouka | 1 | 0 | |
Temple d'Amon (Louqsor) | 2 | 0 | |
Nag-Hamadi | 1 | 0 | |
Monastère Sainte-Catherine du Sinaï | 4 | 0 | |
Vallée des Reines | 4 | 0 | |
Luxor Hotel | 2 | 0 | |
Naples | 7 | 0 | |
Munich | 6 | 0 |
Results 71 to 80 of 498