
Showing 330 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Musée gréco-romain d'Alexandrie 21164 | 1 | 0 | |
Musée gréco-romain d'Alexandrie 25542 | 1 | 0 | |
Musée gréco-romain d'Alexandrie 14952 | 1 | 0 | |
Musée égyptien du Caire CG 9177 | 1 | 0 | |
Musée égyptien du Caire CG 9276 | 1 | 0 | |
Musée égyptien du Caire CG 33021 | 1 | 0 | |
Institut français d'archéologie orientale 248 | 2 | 0 | |
FIFAO 5.1 | 1 | 0 | |
Musée du Louvre N 3079 | 22 | 0 | |
Roemer- und Pelizaeus-Museum Hildesheim 320 | 1 | 0 |
Results 161 to 170 of 330